| From | To | Nautical Miles | Miles | Kilometres |
|---|---|---|---|---|
| Port Solent | Gosport | 3.6 | 4.1 | 6.7 |
| Gosport | Poole | 35.3 | 40.6 | 65.4 |
| Poole | Dartmouth | 73.0 | 84.0 | 135.2 |
| Dartmouth | Plymouth | 35.0 | 40.3 | 64.8 |
| Plymouth | Falmouth | 64.0 | 73.6 | 118.5 |
| Helford | Penzance | 36.0 | 41.4 | 66.7 |
| Penzance | Padstow | 60.0 | 69.0 | 111.1 |
| Padstow | Milford Haven | 75.0 | 86.3 | 138.9 |
| Milford Haven | Arklow | 88.0 | 101.3 | 163.0 |
| Arklow | Dun Laoghaire | 38.0 | 43.7 | 70.4 |
| Dun Laoghaire | Ardglass | 61.4 | 70.7 | 113.7 |
| Ardglass | Strangford Lough | 15.0 | 17.3 | 27.8 |
| Strangford Lough | Bangor | 33.0 | 38.0 | 61.1 |
| Bangor | Portpatrick | 23.0 | 26.5 | 42.6 |
| Portpatrick | Stanraer | 23.4 | 26.9 | 43.3 |
| Stanraer | Troon | 43.8 | 50.4 | 81.1 |
| Troon | Lamlash | 15.5 | 17.8 | 28.7 |
| Lamlash | Millport | 15.1 | 17.4 | 28.0 |
| Millport | Rothesay | 11.0 | 12.7 | 20.4 |
| Rothesay | Holy Loch | 12.8 | 14.7 | 23.7 |
| Holy Loch | Largs | 14.4 | 16.6 | 26.7 |
| Largs | Kames | 17.4 | 20.0 | 32.2 |
| Kames | Tarbert | 13.4 | 15.4 | 24.8 |
| Tarbert | Otter Ferry | 14.4 | 16.6 | 26.7 |
| Otter Ferry | Crinan | 14.2 | 16.3 | 26.3 |
| Crinan | Ardfern | 6.8 | 7.8 | 12.6 |
| Ardfern | Isaly, Port Ellen | 44.6 | 51.3 | 82.6 |
| Isaly, Port Ellen | Gigha, Ardminish | 20.4 | 23.5 | 37.8 |
| Gigha, Ardminish | Jura, Craighouse | 15.5 | 17.8 | 28.7 |
| Jura, Craighouse | Olonsay | 24.7 | 28.4 | 45.7 |
| Olonsay | Dunsstaffnage | 39.9 | 45.9 | 73.9 |
| Dunsstaffnage | Creagan | 12.8 | 14.7 | 23.7 |
| Creagan | Port Appin | 7.7 | 8.9 | 14.3 |
| Port Appin | Dunsstaffnage | 8.2 | 9.4 | 15.2 |
| Dunsstaffnage | Kingairloch | 19.9 | 22.9 | 36.9 |
| Kingairloch | Port Appin | 5.4 | 6.2 | 10.0 |
| Port Appin | Dunstaffnage | 8.2 | 9.4 | 15.2 |
| Dunstaffnage | Loch Aline | 15.4 | 17.7 | 28.5 |
| Loch Aline | Tobermory | 14.3 | 16.5 | 26.5 |
| Tobermory | Coll (via Lunga) | 27.7 | 31.9 | 51.3 |
| Coll | Rum | 28.1 | 32.3 | 52.0 |
| Rum | Lochboisdale | 35.5 | 40.9 | 65.7 |
| Lochboisdale | Lochmaddy | 32.0 | 36.8 | 59.3 |
| Lochmaddy | Loch Finsbay | 17.0 | 19.6 | 31.5 |
| Loch Finsbay | Rona | 37.0 | 42.6 | 68.5 |
| Rona | Portree | 11.0 | 12.7 | 20.4 |
| Portree | Plockton (via Klye) | 29.8 | 34.3 | 55.2 |
| Plockton | Torridon | 31.0 | 35.7 | 57.4 |
| Torridon | Badachro | 16.9 | 19.4 | 31.3 |
| Badachro | Gairloch | 2.0 | 2.3 | 3.7 |
| Gairloch | Ullapool | 39.2 | 45.1 | 72.6 |
| Ullapool | Loch Inver | 27.8 | 32.0 | 51.5 |
| Loch Inver | Kinlochbervie | 27.7 | 31.9 | 51.3 |
| Kinglochbervie | Scrabster | 67.1 | 77.2 | 124.3 |
| Scrabster | Wick | 36.4 | 41.9 | 67.4 |
| Wick | Whitehills | 49.5 | 57.0 | 91.7 |
| Whitehills | Peterhead | 39.5 | 45.5 | 73.2 |
| Peterhead | Stonehaven | 37.3 | 42.9 | 69.1 |
| Stonehaven | Arbroath | 32.9 | 37.9 | 60.9 |
| Arbroath | Eyemouth | 45.2 | 52.0 | 83.7 |
| Eyemouth | Holy Island | 21.3 | 24.5 | 39.4 |
| Holy Island | Amble | 24.5 | 28.2 | 45.4 |
| Amble | Blyth | 20.7 | 23.8 | 38.3 |
| Blyth | Upper Tyne | 15.9 | 18.3 | 29.4 |
| Upper Tyne | Seaham | 20.1 | 23.1 | 37.2 |
| Seaham | Hatlepool | 12.2 | 14.0 | 22.6 |
| Hatlepool | Whitby | 24.1 | 27.7 | 44.6 |
| Whitby | Scarborough | 18.6 | 21.4 | 34.4 |
| Scarborough | Grismby | 66.5 | 76.5 | 123.2 |
| Grismby | Wells-next-the-Sea | 56.0 | 64.4 | 103.7 |
| Wells-next-the-Sea | Lowerstoft | 59.7 | 68.7 | 110.6 |
| Lowerstoft | Southwold | 12.6 | 14.5 | 23.3 |
| Southwold | Woolverstone | 38.9 | 44.8 | 72.0 |
| Woolverstone | Ipswich | 3.5 | 4.0 | 6.5 |
| Ipswich | Harwich | 9.4 | 10.8 | 17.4 |
| Harwich | Ramsgate | 47.9 | 55.1 | 88.7 |
| Ramsgate | Eastbourne | 59.8 | 68.8 | 110.7 |
| Eastbourne | Gosport | 59.8 | 68.8 | 110.7 |
| Gosport | Port Solent | 3.6 | 4.1 | 6.7 |
| Totals | 2325 | 2676 | 4306 |
Distances
Updated 20 October 2014
Subscribe to:
Comments (Atom)
No comments:
Post a Comment